Briefly about Logo company:
"Arassa Nusga" is the authorized official business partner of "Logo" in Turkmenistan. You can find more detailed information on the link www.logo.com.tr.partners. Founded in 1984 to develop applications for personal computers, Logo is one of the biggest software companies in Turkey. With the solutions, services, and innovations offered, Logo has become Turkey’s software industry innovation leader.
Logo facts
Facts that Logo is proud of!
Strong roots
Since its establishment in 1984, Logo has been the leading software provider and the largest public software company.
Strong network
With continued development in innovation and creativity in its products and services, Logo is present in in 4 countries and 7 locations with 1,200 employees and 800+ business partners.
Sustainable success
Logo has been the foundation of sustainable success of more than 200.000 companies’ growth venture
Corporate governance
As the first IT company to IPO in 2000, Logo has always adhered to the highest standards of transparency and governance.
Equal opportunity
With a 45% women employee ratio, Logo is committed to diversity and inclusion.
Official price list of the company-developer Logo:
Developer Notes:
- All prices are in USD.
- LEM (Logo Enterpise Membership) is a subscription system that provides the latest version of the products used, new features added and performance improvements, and enables special prices for user increase, employee increase and modules to be purchased. LEM validity period is 1-year, renewal date will start from the end date of the previous LEM.
Logo Tiger 3:
Product Description | Valid for users that have LEM | For users do not have LEM | |
---|---|---|---|
Price | Price | ||
─ Main Pack | |||
Tiger 3 Main Pack (1 user) | 3180 | ─ | |
─ Увеличение пользователей | |||
Tiger 3 User Increase +2 | 2640 | 2910 | |
Tiger 3 User Increase +5 | 4570 | 5030 | |
Tiger 3 User Increase +10 | 8270 | 9100 | |
Tiger 3 User Increase +20 | 15910 | 17510 | |
Tiger 3 User Increase +50 | 33020 | 36330 | |
─ Option | |||
Tiger 3 Distribution Management | 1660 | 1830 | |
Tiger 3 Offer Management | 1660 | 1830 | |
Tiger 3 Configuration Management | 570 | 630 | |
Tiger 3 Fiscal Consolidation | 1660 | 1830 | |
Tiger 3 Foreign Trade | 2120 | 2340 | |
─ Reatail | |||
Tiger 3 Retail | 860 | 950 | |
Tiger 3 Barcode Label Design and Printing | 310 | 350 | |
─ Language Pack | |||
Tiger 3 Language Pack | 2280 | 2510 | |
─ Tiger 3 Transition From Terminated SME Products | |||
Base Price for Tiger 3 Transition From Terminated SME Products | 2990 | ─ | |
Per User Price for Tiger 3 Transition From Terminated SME Products | 650 | ─ | |
Base Price for Tiger 3 Transition From Terminated Enterprice Products | 1160 | ─ | |
Per User Price for Tiger 3 Transition From Terminated Enterprice Products | 240 | ─ | |
─ Management Decision Support Systems | |||
Logo Mind Navigator Enterprise (1 User) | 1970 | 2170 | |
─ User Increase | |||
Logo Mind Navigator Enterprise User Increase +2 | 790 | 870 | |
Logo Mind Navigator Enterprise User Increase +5 | 1320 | 1460 | |
Logo Mind Navigator Enterprise User Increase +10 | 2310 | 2550 | |
Logo Mind Navigator Enterprise User Increase +20 | 3930 | 4330 | |
Logo Mind Navigator Enterprise User Increase +50 | 6270 | 6900 | |
─ Transitions | |||
Logo Mind Navigator Enterprise Transition from Navigator | 1190 | 1310 | |
Logo Mind Navigator Enterprise Transition from Navigator User Increase +2 | 470 | 520 | |
Logo Mind Navigator Enterprise Transition from Navigator User Increase +5 | 820 | 910 | |
Logo Mind Navigator Enterprise Transition from Navigator User Increase +10 | 1390 | 1530 | |
Logo Mind Navigator Enterprise Transition from Navigator User Increase +20 | 2390 | 2630 | |
Logo Mind Navigator Enterprise Transition from Navigator User Increase +50 | 3780 | 4160 | |
Logo Mind Navigator Enterprise Transition from Performa XLSmart Pro | 40% discount will be applied on Logo Mind Navigator Price List. |
Logo Tiger Wings:
Product Description | Valid for users that have LEM | For users do not have LEM | |
---|---|---|---|
Price | Price | ||
─ Main Pack | |||
Tiger Wings Main Pack (1 User) | 4140 | ─ | |
─ User Increase | |||
Tiger Wings User Increase +2 | 3430 | 3780 | |
Tiger Wings User Increase +5 | 5950 | 6550 | |
Tiger Wings User Increase +10 | 10750 | 11830 | |
Tiger Wings User Increase +20 | 20690 | 22760 | |
Tiger Wings User Increase +50 | 42930 | 47230 | |
─ Options | |||
Tiger Wings Distribution Management | 2160 | 2380 | |
Tiger Wings Offer Management | 2160 | 2380 | |
Tiger Wings Configuration Management | 740 | 820 | |
Tiger Wings Fiscal Consolidation | 2160 | 2380 | |
Tiger Wings Foreign Trade | 2770 | 3050 | |
─ Retail | |||
Tiger Wings Retail | 1120 | 1240 | |
Tiger Wings Barcode Label Design and Printing | 400 | 440 | |
─ Language Pack | |||
Tiger Wings Language Pack | 2970 | 3270 | |
─ Management Decision Support Systems | |||
Logo Mind Navigator Enterprise (1 User) | 1970 | 2170 | |
─ User Increase | |||
Logo Mind Navigator Enterprise User Increase +2 | 790 | 870 | |
Logo Mind Navigator Enterprise User Increase +5 | 1320 | 1460 | |
Logo Mind Navigator Enterprise User Increase +10 | 2310 | 2550 | |
Logo Mind Navigator Enterprise User Increase +20 | 3930 | 4330 | |
Logo Mind Navigator Enterprise User Increase +50 | 6270 | 6900 | |
─ Transitions | |||
Logo Mind Navigator Enterprise Transition from Navigator | 1190 | 1310 | |
Logo Mind Navigator Enterprise Transition from Navigator User Increase +2 | 470 | 520 | |
Logo Mind Navigator Enterprise Transition from Navigator User Increase +5 | 820 | 910 | |
Logo Mind Navigator Enterprise Transition from Navigator User Increase +10 | 1390 | 1530 | |
Logo Mind Navigator Enterprise Transition from Navigator User Increase +20 | 2390 | 2630 | |
Logo Mind Navigator Enterprise Transition from Navigator User Increase +50 | 3780 | 4160 | |
Logo Mind Navigator Enterprise Transition from Performa XLSmart Pro | 40% discount will be applied on Logo Mind Navigator Price List. | ||
─ For rent | Monthly | Yearly | |
Price | Price | ||
Tiger Wings / User | |||
Tiger Wings 1 user | 30 | 300 | |
─ Options | |||
Tiger Wings Distribution Management | 65 | 650 | |
Tiger Wings Offer Management | 65 | 650 | |
Tiger Wings Configuration Management | 25 | 250 | |
Tiger Wings Fiscal Consolidation | 65 | 650 | |
Tiger Wings Foreign Trade | 85 | 850 | |
─ Retail | |||
Tiger Wings Retail | 35 | 350 | |
Tiger Wings Barcode Label Design and Printing | 15 | 150 | |
─ Language Pack | |||
Tiger Wings Language Pack | 90 | 900 | |
─ Transitions | |||
Tiger Wings Transition user | 15 | 150 | |
─ Management Decision Support Systems | |||
Logo Mind Navigator Enterprise user | 30 | 300 |
Logo Mobile Sales Basic и Pro:
Product Description | Valid for users that have LEM | For users do not have LEM |
---|---|---|
Price | Price | |
─ LOGO MOBILE SALES | ||
Logo GO 3/Logo Netsis 3 Entegre/Logo GO Wings / Logo Netsis Wings Entegre for Logo Mobile Sales | ||
─Logo Mobile Sales Basic | ||
Logo Mobile Sales Basic (1 user) | 1230 | 1360 |
Logo Mobile Sales Basic user increase +2 | 410 | 460 |
Logo Mobile Sales Basic user increase +5 | 930 | 1030 |
Logo Mobile Sales Basic user increase +10 | 1560 | 1720 |
─Logo Mobile Sales Pro | ||
Logo Mobile Sales Pro (1 user) | 2000 | 2200 |
Logo Mobile Sales Pro user increase +2 | 480 | 530 |
Logo Mobile Sales Pro user increase +5 | 1140 | 1260 |
Logo Mobile Sales Pro user increase +10 | 1850 | 2040 |
Logo Tiger 3 Enterprise /Logo Tiger Wings Enterprise / Logo Tiger 3 / Logo Tiger Wings /Logo Netsis 3 Enterprise / Logo Netsis Wings Enterprise / Logo Netsis 3 Standard / LogoNetsis Wings for Logo Mobile Sales | ||
─ Logo Mobile Sales Basic | ||
Logo Mobile Sales Basic (1 user) | 2270 | 2500 |
Logo Mobile Sales Basic user increase +2 | 610 | 680 |
Logo Mobile Sales Basic user increase +5 | 1410 | 1560 |
Logo Mobile Sales Basic user increase +10 | 2370 | 2610 |
Logo Mobile Sales Basic user increase +20 | 4250 | 4680 |
Logo Mobile Sales Basic user increase +50 | 9440 | 10390 |
─ Logo Mobile Sales Pro | ||
Logo Mobile Sales Pro (1 user) | 3520 | 3880 |
Logo Mobile Sales Pro user increase +2 | 770 | 850 |
Logo Mobile Sales Pro user increase +5 | 1680 | 1850 |
Logo Mobile Sales Pro user increase +20 | 2740 | 3020 |
Logo Mobile Sales Pro user increase +20 | 5020 | 5530 |
Logo Mobile Sales Pro user increase +50 | 11330 | 12470 |
Logo GO Wings:
Flexibel Payment Plan | |||||
Product description | First year subscription | First year subscription | |||
─ Main package | |||||
Logo GO Wings main package (1 user) | 1.300 | 130 | |||
─ User increments | |||||
Logo GO Wings user increase +2 | 690 | 70 | |||
Logo GO Wings user increase +5 | 1.600 | 165 | |||
Logo GO Wings user increase +10 | 2.550 | 260 | |||
─ Retail | |||||
Logo GO Wings Retail | 610 | 62 | |||
Logo GO Wings Barcode Label Design and Printing | 310 | 32 | |||
─ Foreign language package | |||||
Logo GO Wings language pack / 1 language | 930 | 94 | |||
─ Management decision support systems | |||||
Logo Mind Navigator (1 user) | 570 | 58 | |||
─ Usee increments | |||||
Logo Mind Navigator user increase +2 | 370 | 38 | |||
Logo Mind Navigator user increase +5 | 580 | 59 | |||
Logo Mind Navigator user increase +10 | 940 | 95 | |||
─ Additional product and services | |||||
Logo GO Wings Database Usage License | 270 | 28 |
Logo Tiger HR & Logo Bordro Plus
Product description | For those who have LEM | For those who don t have LEM |
Price | Price | |
─ Logo Tiger HR | ||
Basic package Logo Tiger HR (100 employees) | 1.430 | |
Logo Tiger HR Basic package Increase employees +100 | 570 | 650 |
Logo Tigerr HR Basic package Increase employees +250 | 790 | 900 |
Logo Tiger HR Basic package Increase employees +500 | 1.310 | 1.430 |
Logo Tiger HR Basic package Increase +1000 | 2.020 | 2.200 |
Logo Tiger HR Basic package Increase employees +5000 | 8.110 | 9.150 |
Logo Tiger HR Basic package Increase employees +10000 | 15.190 | 16.800 |
-Increase users | ||
Logo Tiger HR Increase users +5 | 1.150 | 1.250 |
-Опции | ||
─ Logo Tiger Organization management | ||
Logo Tiger Organization management (100 employees) | 790 | 900 |
Logo Tiger HR Organization management Increase employees +100 | 330 | 360 |
Logo Tiger HR Organization management Increase employees +250 | 450 | 520 |
Logo Tiger HR Organization management Increase employees +500 | 740 | 820 |
Logo Tiger HR Organization management Increase employees +1000 | 1.150 | 1.250 |
Logo Tiger HR Organization management Increase employees +5000 | 4.430 | 4.870 |
Logo Tiger HR Organization management Increase employees +10000 | 8.100 | 8.930 |
─ Logo Tiger Personnel training management | ||
Logo Tiger Personnel training management (100 employees) | 1.060 | 1.190 |
Logo Tiger Personnel training management Increase employees +100 | 450 | 520 |
Logo Tiger Personnel training management Increase employees +250 | 640 | 690 |
Logo Tiger Personnel training management Increase employees +500 | 980 | 1.080 |
Logo Tiger Personnel training management Increase employees +1000 | 1.530 | 1.690 |
Logo Tiger Personnel training management Increase employees +5000 | 5.400 | 5.940 |
Logo Tiger Personnel training management Increase employees +10000 | 10.000 | 11.000 |
─ LogoTiger Personnel performance management | ||
Logo Tiger Personnel performance management (100 employees) | 1.320 | 1.450 |
Logo Tiger Personnel performance management Increase employees +100 | 530 | 600 |
Logo Tiger Personnel performance management Increase employees +250 | 740 | 820 |
Logo Tiger Personnel performance management Increase employees +500 | 1.220 | 1.320 |
Logo Tiger Personnel performance management Increase employees +1000 | 1.870 | 2.000 |
Logo Tiger Personnel performance management Increase employees +5000 | 6.450 | 7.100 |
Logo Tiger Personnel performance management Increase employees +10000 | 11.850 | 13.000 |
─ Logo Tiger Questionnaire management | ||
Logo Tiger Questionnaire management (100 employees) | 720 | 790 |
Logo Tiger Questionnaire management Increase employees +100 | 290 | 330 |
Logo Tiger Questionnaire management Increase employees +250 | 430 | 470 |
Logo Tiger Questionnaire management Increase employees +500 | 660 | 730 |
Logo Tiger Questionnaire management Increase employees +1000 | 1.000 | 1.100 |
Logo Tiger Questionnaire management Increase employees +5000 | 3.430 | 3.820 |
Logo Tiger Questionnaire management Increase employees +10000 | 6.320 | 6.980 |
─ Logo Tiger Recruitment | ||
Logo Tiger Recruitment | 1.950 | 2.140 |
─ Logo Tiger HR Recruitment Portal | ||
Logo Tiger HR Recruitment Portal | 930 | 1.000 |
─ Logo Tiger HR working portal | ||
Logo Tiger HR working portal (100 employees) | 640 | 690 |
Logo Tiger HR working portal Increase employees +100 | 270 | 290 |
Logo Tiger HR working portal Increase employees +250 | 360 | 400 |
Logo Tiger HR working portal Increase employees +500 | 560 | 600 |
Logo Tiger HR working portal Increase employees +1000 | 860 | 950 |
Logo Tiger HR working portal Increase employees +5000 | 3.000 | 3.290 |
Logo Tiger HR working portal Increase employees +10000 | 5.660 | 6.200 |
─ Logo Tiger HR Custom Form Designer and License REST | ||
Logo Tiger HR Custom Form Designer | 770 | 830 |
Logo Tiger HR License REST | 240 | 270 |
─ Logo Bordro Plus | ||
Logo Bordro Plus main package | ||
Logo Bordro Plus main package (100 employees) (16) | 1.040 | ─ |
Logo Bordro Plus main package Increase employees +100 | 530 | 580 |
Logo Bordro Plus main package Increase employees +250 | 860 | 950 |
Logo Bordro Plus main package Increase employees +500 | 1.430 | 1.570 |
Logo Bordro Plus main package Increase employees +1000 | 2.360 | 2.580 |
─ Custom Increase | ||
Logo Bordro Plus Custom Increase | 830 | 940 |
─ Language packs | ||
Logo Bordro Plus language pack | 750 | 830 |
LogoTiger HR Permission management | ||
LogoTiger HR Permission management (100 employees) | 790 | 900 |
Logo Tiger Permission management Increase employees +100 | 330 | 360 |
Logo Tiger Permission management Increase employees +250 | 450 | 520 |
Logo Tiger Permission management Increase employees +500 | 740 | 820 |
Logo Tiger Permission management Increase employees +1000 | 11.150 | 1.250 |
Logo Tiger Permission management Increase employees +5000 | 3.950 | 4.350 |
Logo Tiger Permission management Increase employees +10000 | 7.240 | 7.970 |
Logo Tiger 3 Enterprise
Product description | Valid for users that have LEM | For users do not have LEM |
Price | Price | |
─ Tiger 3 Enterprise Basic Package (1 user) | 7,440 | ─ |
User Increase +5 | ||
Tiger 3 Enterprise User Increase +5 +2 | 3,040 | 3,350 |
Tiger 3 Enterprise User Increase +5 +5 | 6,200 | 6,820 |
Tiger 3 Enterprise User Increase +5 +10 | 11,780 | 12,960 |
Tiger 3 Enterprise User Increase +5 +20 | 20,780 | 22,860 |
Tiger 3 Enterprise User Increase +5 +50 | 46,020 | 50,630 |
Tiger 3 Enterprise User Increase +5 +100 | 73,690 | 81,060 |
─ Option | ||
Tiger 3 Enterprise financial consolidation | 1,660 | 1,830 |
Tiger 3 Enterprise International trade | 2,120 | 2,340 |
─ Retail | ||
Tiger 3 Enterprise Retail | 1,140 | 1,260 |
Tiger 3 Enterprise Design and printing of barcode labels | 310 | 350 |
─ Foreign language pack | ||
Tiger 3 Enterprise language pack | 2,280 | 2,510 |
─ Tiger 3 Enterprise Switching from discontinued products | ||
Tiger 3 Enterprise Switching from discontinued products для малого и среднего бизнеса Базовая Price | 7,190 | ─ |
Tiger 3 Enterprise Switching from discontinued products для малого и среднего бизнеса Price за единицу на пользователя | 1,020 | ─ |
Tiger 3 Enterprise Base price for transition from discontinued corporate products | 4,400 | ─ |
Tiger 3 Enterprise Switching from discontinued enterprise products Price per unit per user | 480 | ─ |
─ Management decision support systems | ||
Logo Mind Navigator Enterprise (1 user) | 1,970 | 2,170 |
─User Increase +5 | ||
Logo Mind Navigator Enterprise User Increase +5 +2 | 790 | 870 |
Logo Mind Navigator Enterprise User Increase +5 +5 | 1,320 | 1,460 |
Logo Mind Navigator Enterprise User Increase +5 +10 | 2,310 | 2,550 |
Logo Mind Navigator Enterprise User Increase +5 +20 | 3,930 | 4,330 |
Logo Mind Navigator Enterprise User Increase +5 +50 | 6,270 | 6,900 |
─ Product transitions | ||
Logo Mind Navigator Enterprise switch from navigator | 1,190 | 1,310 |
Logo Mind Navigator Enterprise switch from navigator User Increase +2 | 470 | 520 |
Logo Mind Navigator Enterprise switch from navigator User Increase +5 | 820 | 910 |
Logo Mind Navigator Enterprise switch from navigator User Increase +10 | 1,390 | 1,530 |
Logo Mind Navigator Enterprise switch from navigator User Increase +20 | 2,390 | 2,630 |
Logo Mind Navigator Enterprise switch from navigator User Increase +50 | 3,780 | 4,160 |
Logo Mind Navigator Enterprise Performa XLSmart Pro'dan переход | 40% discount will be applied to Logo Mind Navigator List Prices. |